8. POPULATION WITH DIFFICULTIES IN PERFORMING ACTIVITIES OF DAILY LIVING, BY AGE AND SEX, 2011 CENSUS

  Sex Total Age
0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85 and over
County of Međimurje                                        
Total All 20.527 128 226 321 272 240 336 448 559 807 1.342 2.042 2.550 2.197 2.066 2.211 2.155 1.572 1.055
  M 9.345 80 126 175 142 132 203 261 329 422 687 1.014 1.439 1.173 1.005 833 646 425 253
  W 11.182 48 100 146 130 108 133 187 230 385 655 1.028 1.111 1.024 1.061 1.378 1.509 1.147 802
Share(%) in total population All 18,0 2,0 3,7 4,7 3,9 3,3 4,2 5,6 7,2 10,7 16,0 23,6 31,9 34,8 39,5 46,6 55,8 63,7 73,3
  M 16,8 2,5 4,0 5,1 3,9 3,6 4,9 6,3 8,3 11,1 16,5 23,1 34,3 37,9 41,7 45,5 53,6 60,5 69,1
  W 19,2 1,6 3,3 4,4 3,9 3,0 3,5 4,8 6,1 10,4 15,6 24,1 29,1 31,9 37,5 47,3 56,8 65,0 74,7
Towns                                        
Čakovec                                        
Total All 4.367 26 58 73 56 60 68 107 100 171 271 419 546 497 438 463 467 323 224
  M 1.975 14 31 41 30 31 42 61 61 95 160 191 284 276 198 178 151 79 52
  W 2.392 12 27 32 26 29 26 46 39 76 111 228 262 221 240 285 316 244 172
Share(%) in total population All 16,1 1,7 4,1 4,7 3,6 3,7 3,6 5,1 5,2 9,7 13,8 20,6 27,3 30,7 33,9 42,5 52,1 58,1 72,7
  M 15,2 1,8 4,3 5,3 3,8 3,7 4,3 5,9 6,2 10,6 16,8 19,8 29,5 35,6 34,4 42,6 48,6 51,3 66,7
  W 16,9 1,6 3,8 4,1 3,4 3,6 2,9 4,3 4,1 8,8 11,0 21,4 25,3 26,2 33,4 42,5 53,9 60,7 74,8
Mursko Središće                                        
Total All 1.284 6 13 12 17 20 31 24 33 52 75 139 162 141 113 146 142 105 53
  M 565 3 7 6 5 13 15 16 19 26 35 78 92 73 48 43 43 32 11
  W 719 3 6 6 12 7 16 8 14 26 40 61 70 68 65 103 99 73 42
Share(%) in total population All 20,4 1,7 3,6 3,3 4,2 4,9 6,5 5,4 8,1 12,3 16,2 25,7 35,7 43,5 48,5 58,4 70,0 71,4 84,1
  M 18,2 1,6 3,8 3,6 2,5 6,3 5,8 6,5 9,4 12,2 16,2 26,8 37,6 43,2 48,0 46,7 67,2 74,4 78,6
  W 22,4 1,8 3,4 3,1 6,0 3,5 7,3 4,0 6,8 12,4 16,2 24,5 33,5 43,9 48,9 65,2 71,2 70,2 85,7
Prelog                                        
Total All 1.305 6 14 16 17 13 13 23 34 47 68 107 164 148 142 141 129 122 101
  M 591 5 10 10 12 8 6 15 22 25 29 51 83 88 72 56 44 28 27
  W 714 1 4 6 5 5 7 8 12 22 39 56 81 60 70 85 85 94 74
Share(%) in total population All 16,7 1,7 3,5 3,5 3,6 2,5 2,3 4,3 6,5 8,9 12,6 18,1 29,4 30,8 39,2 42,1 49,6 61,9 70,1
  M 15,3 2,9 5,1 4,1 4,8 3,0 2,0 5,3 8,0 9,3 10,4 17,3 29,4 34,5 39,3 41,8 53,7 52,8 55,1
  W 18,1 0,6 2,0 2,8 2,3 1,9 2,7 3,2 4,8 8,5 14,9 18,9 29,3 26,7 39,1 42,3 47,8 65,3 77,9
Municipalities                                        
Belica                                        
Total All 661 3 5 12 9 9 7 9 14 18 61 69 73 64 67 84 73 46 38
  M 270 3 3 8 2 7 6 3 6 7 21 38 39 29 33 31 19 6 9
  W 391 - 2 4 7 2 1 6 8 11 40 31 34 35 34 53 54 40 29
Share(%) in total population All 20,8 2,2 3,5 6,3 4,4 4,0 3,6 4,2 6,6 9,3 22,8 29,2 33,6 35,8 46,5 50,3 59,3 58,2 71,7
  M 17,7 4,1 4,1 8,7 1,9 5,7 5,7 2,5 5,8 7,1 17,1 31,9 34,8 34,1 53,2 52,5 63,3 26,1 56,3
  W 23,7 - 2,9 4,1 7,3 1,9 1,1 6,2 7,3 11,5 27,8 26,5 32,4 37,2 41,5 49,1 58,1 71,4 78,4
Dekanovec                                        
Total All 204 2 2 1 1 3 2 5 7 14 14 14 27 24 20 23 26 12 7
  M 87 2 2 - 1 - 1 4 5 7 8 5 11 11 8 6 11 5 -
  W 117 - - 1 - 3 1 1 2 7 6 9 16 13 12 17 15 7 7
Share(%) in total population All 26,4 4,3 5,7 2,2 2,7 5,8 3,6 10,0 11,9 23,7 23,7 35,9 50,0 48,0 54,1 63,9 72,2 75,0 100,0
  M 23,8 8,0 12,5 - 5,6 - 4,0 15,4 16,7 24,1 23,5 29,4 44,0 52,4 44,4 75,0 73,3 71,4 -
  W 28,6 - - 5,0 - 11,1 3,2 4,2 6,9 23,3 24,0 40,9 55,2 44,8 63,2 60,7 71,4 77,8 100,0
Domašinec                                        
Total All 396 - 6 8 7 5 1 10 16 9 19 38 59 46 43 46 40 28 15
  M 180 - 5 4 4 4 - 4 8 5 9 18 44 18 19 14 8 13 3
  W 216 - 1 4 3 1 1 6 8 4 10 20 15 28 24 32 32 15 12
Share(%) in total population All 17,6 - 4,1 5,1 4,8 3,9 0,7 6,7 8,9 6,2 13,6 24,1 40,1 42,6 36,8 39,7 47,1 56,0 62,5
  M 16,8 - 6,4 4,9 5,3 6,3 - 6,3 9,2 6,5 12,5 22,8 50,6 42,9 39,6 32,6 47,1 72,2 42,9
  W 18,3 - 1,5 5,2 4,2 1,6 1,4 7,1 8,7 5,9 14,7 25,3 25,0 42,4 34,8 43,8 47,1 46,9 70,6
Donja Dubrava                                        
Total All 383 1 4 6 4 3 1 6 8 11 24 28 43 46 51 50 45 36 16
  M 179 1 2 2 2 1 1 5 5 5 13 20 25 26 25 15 10 16 5
  W 204 - 2 4 2 2 - 1 3 6 11 8 18 20 26 35 35 20 11
Share(%) in total population All 19,9 1,6 4,8 5,7 4,0 2,9 0,9 5,9 5,8 7,9 15,5 18,8 31,9 33,3 46,4 50,5 44,1 60,0 53,3
  M 19,0 3,1 4,5 3,5 3,7 1,9 1,7 10,4 6,8 6,8 14,6 25,3 34,2 38,2 49,0 45,5 45,5 69,6 50,0
  W 20,9 - 5,0 8,2 4,4 4,1 - 1,9 4,8 9,0 16,7 11,4 29,0 28,6 44,1 53,0 43,8 54,1 55,0
Donji Kraljevec                                        
Total All 874 3 3 8 3 2 10 12 20 19 44 79 105 90 98 95 116 80 87
  M 367 2 3 3 2 - 5 10 10 11 27 31 54 43 51 37 34 20 24
  W 507 1 - 5 1 2 5 2 10 8 17 48 51 47 47 58 82 60 63
Share(%) in total population All 18,8 1,3 1,4 3,6 1,3 0,7 2,9 3,8 6,7 7,2 12,9 20,5 28,6 31,3 39,7 45,0 57,1 66,1 84,5
  M 16,5 2,0 2,6 2,9 1,5 - 3,0 5,6 6,7 7,9 17,6 16,2 27,1 30,3 44,0 42,5 46,6 66,7 85,7
  W 20,8 0,8 - 4,2 0,9 1,3 2,9 1,4 6,8 6,3 9,0 24,6 30,4 32,2 35,9 46,8 63,1 65,9 84,0
Donji Vidovec                                        
Total All 287 1 1 1 1 4 3 - 7 13 17 20 31 26 35 28 50 28 21
  M 129 1 1 - 1 2 2 - 4 2 10 14 18 16 16 9 17 10 6
  W 158 - - 1 - 2 1 - 3 11 7 6 13 10 19 19 33 18 15
Share(%) in total population All 20,5 1,9 1,4 1,4 1,2 4,5 3,8 - 8,1 12,1 14,9 17,9 35,6 32,9 43,8 43,1 69,4 58,3 67,7
  M 18,6 3,1 2,6 - 2,0 4,3 4,3 - 9,8 4,3 16,7 20,6 37,5 40,0 41,0 40,9 73,9 58,8 66,7
  W 22,4 - - 2,8 - 4,7 2,9 - 6,7 18,0 13,0 13,6 33,3 25,6 46,3 44,2 67,3 58,1 68,2
Goričan                                        
Total All 416 1 - 4 5 4 3 6 9 18 30 40 49 38 40 42 59 36 32
  M 173 1 - 2 4 1 1 3 3 8 18 20 26 24 16 15 15 9 7
  W 243 - - 2 1 3 2 3 6 10 12 20 23 14 24 27 44 27 25
Share(%) in total population All 14,7 0,9 - 2,2 2,1 2,0 1,6 4,3 4,8 8,8 12,8 18,9 28,5 23,0 30,3 35,9 56,2 57,1 69,6
  M 12,5 1,5 - 2,2 3,1 1,0 1,0 3,9 3,3 8,1 14,5 16,4 28,9 30,8 29,1 31,9 46,9 50,0 77,8
  W 16,9 - - 2,1 0,9 3,3 2,4 4,8 6,3 9,4 10,9 22,2 28,0 16,1 31,2 38,6 60,3 60,0 67,6
Gornji Mihaljevec                                        
Total All 388 1 2 3 2 3 5 11 10 14 22 45 49 34 47 48 43 29 20
  M 189 - 1 2 - 1 3 7 8 3 16 24 34 16 23 20 12 15 4
  W 199 1 1 1 2 2 2 4 2 11 6 21 15 18 24 28 31 14 16
Share(%) in total population All 20,2 1,0 2,4 2,9 2,1 2,7 3,7 7,9 7,4 12,6 15,3 25,7 34,8 34,7 44,8 49,0 58,1 78,4 76,9
  M 20,2 - 2,1 4,5 - 1,7 4,3 8,8 11,1 5,1 21,6 25,5 42,0 34,0 47,9 55,6 63,2 88,2 66,7
  W 20,2 1,6 2,7 1,7 3,6 3,7 3,1 6,8 3,1 21,2 8,6 25,9 25,0 35,3 42,1 45,2 56,4 70,0 80,0
Kotoriba                                        
Total All 624 6 4 10 10 5 8 26 15 35 42 55 87 52 48 61 62 54 44
  M 311 5 3 7 6 3 5 16 6 19 28 25 51 31 31 28 20 15 12
  W 313 1 1 3 4 2 3 10 9 16 14 30 36 21 17 33 42 39 32
Share(%) in total population All 19,4 3,2 2,2 4,7 5,1 2,7 3,7 11,9 8,9 16,1 18,8 23,7 33,2 31,9 31,2 40,4 52,1 76,1 61,1
  M 19,0 5,6 3,2 5,8 5,1 3,2 4,4 13,2 6,6 16,8 23,7 22,1 35,4 38,3 39,2 45,9 42,6 71,4 63,2
  W 19,7 1,0 1,2 3,3 4,9 2,2 3,0 10,3 11,7 15,2 13,2 25,2 30,5 25,6 22,7 36,7 58,3 78,0 60,4
Mala Subotica                                        
Total All 1.003 13 22 22 10 11 23 20 30 37 68 84 110 111 120 106 106 73 37
  M 448 7 9 11 7 7 12 12 16 19 30 41 58 57 63 41 38 14 6
  W 555 6 13 11 3 4 11 8 14 18 38 43 52 54 57 65 68 59 31
Share(%) in total population All 18,4 3,4 6,4 6,1 2,7 3,2 5,7 5,4 8,9 10,1 19,1 22,6 34,6 42,2 44,8 44,9 56,1 62,9 59,7
  M 16,8 3,6 5,1 6,3 3,7 4,1 5,7 6,1 9,0 10,1 16,7 21,9 37,4 46,3 48,1 43,2 53,5 45,2 50,0
  W 19,9 3,2 7,6 6,0 1,7 2,2 5,8 4,5 8,8 10,2 21,6 23,4 31,9 38,6 41,6 46,1 57,6 69,4 62,0
Nedelišće                                        
Total All 1.942 17 20 39 39 23 44 53 65 88 132 210 241 209 171 171 180 153 87
  M 894 12 12 21 18 11 28 29 39 49 65 97 133 108 90 76 48 41 17
  W 1.048 5 8 18 21 12 16 24 26 39 67 113 108 101 81 95 132 112 70
Share(%) in total population All 16,2 2,2 2,8 5,1 5,0 2,8 5,0 6,1 8,3 11,4 14,9 23,7 29,6 32,8 34,5 40,9 58,6 68,6 70,7
  M 15,3 2,9 3,3 5,3 4,7 2,7 5,9 6,6 9,9 12,9 14,6 22,1 32,5 33,8 37,5 45,5 61,5 69,5 73,9
  W 17,1 1,4 2,2 4,7 5,3 3,0 3,9 5,7 6,7 10,0 15,1 25,2 26,7 31,9 31,6 37,8 57,6 68,3 70,0
Orehovica                                        
Total All 666 9 10 13 7 4 14 10 23 25 57 71 87 71 58 59 65 52 31
  M 329 5 4 9 4 3 6 9 16 13 28 42 57 35 31 23 17 16 11
  W 337 4 6 4 3 1 8 1 7 12 29 29 30 36 27 36 48 36 20
Share(%) in total population All 24,8 4,4 4,8 7,1 4,2 2,2 7,7 6,4 14,6 17,7 30,8 39,2 49,7 53,8 50,9 53,2 67,7 75,4 81,6
  M 24,8 4,9 4,0 9,2 4,7 3,1 6,5 10,3 20,5 18,1 34,1 42,4 54,3 55,6 56,4 47,9 60,7 80,0 84,6
  W 24,8 4,0 5,7 4,7 3,8 1,1 8,8 1,4 8,8 17,4 28,2 35,4 42,9 52,2 45,8 57,1 70,6 73,5 80,0
Podturen                                        
Total All 761 5 11 11 6 8 8 18 24 37 50 77 96 92 71 87 76 51 33
  M 363 3 8 6 4 5 6 11 11 20 24 40 66 45 39 31 24 8 12
  W 398 2 3 5 2 3 2 7 13 17 26 37 30 47 32 56 52 43 21
Share(%) in total population All 19,6 2,3 5,4 4,5 2,2 3,1 3,2 7,5 8,8 13,3 17,5 27,0 36,1 44,9 41,8 51,2 62,3 64,6 73,3
  M 18,5 2,3 6,9 4,8 2,9 4,0 4,3 7,7 8,3 13,0 16,7 24,8 43,7 45,0 51,3 47,7 64,9 57,1 85,7
  W 20,8 2,2 3,4 4,1 1,5 2,3 1,8 7,3 9,3 13,6 18,3 29,8 26,1 44,8 34,0 53,3 61,2 66,2 67,7
Pribislavec                                        
Total All 501 7 11 17 15 13 14 10 28 24 27 50 64 45 51 56 39 18 12
  M 241 2 6 10 6 8 9 6 15 14 14 23 41 23 26 22 11 2 3
  W 260 5 5 7 9 5 5 4 13 10 13 27 23 22 25 34 28 16 9
Share(%) in total population All 16,0 2,7 4,7 7,1 6,8 6,1 6,1 4,0 12,3 14,3 13,8 21,6 36,8 34,6 45,5 48,7 49,4 43,9 66,7
  M 15,9 1,5 5,3 8,8 5,0 7,5 8,0 4,5 13,2 16,3 14,4 22,1 39,8 39,0 60,5 52,4 50,0 25,0 60,0
  W 16,0 3,8 4,2 5,6 8,9 4,7 4,3 3,4 11,5 12,2 13,1 21,3 32,4 31,0 36,2 46,6 49,1 48,5 69,2
Selnica                                        
Total All 580 2 6 6 8 5 15 14 15 21 41 66 74 53 49 65 56 40 44
  M 278 2 3 4 2 2 10 8 10 15 24 35 55 27 26 18 18 10 9
  W 302 - 3 2 6 3 5 6 5 6 17 31 19 26 23 47 38 30 35
Share(%) in total population All 19,4 1,4 3,3 3,5 4,7 2,6 6,9 6,6 7,6 10,0 17,7 27,5 35,1 36,6 39,8 52,4 51,9 67,8 88,0
  M 18,2 2,4 3,2 3,8 2,1 2,0 8,5 7,0 9,8 13,8 18,6 28,2 42,6 38,6 45,6 45,0 52,9 58,8 100,0
  W 20,7 - 3,4 2,9 7,9 3,3 5,1 6,1 5,2 5,9 16,7 26,7 23,2 34,7 34,8 56,0 51,4 71,4 85,4
Strahoninec                                        
Total All 591 7 8 9 14 8 9 18 21 28 42 52 81 76 74 64 36 29 15
  M 253 4 4 4 7 4 6 6 12 13 21 18 37 37 37 26 8 5 4
  W 338 3 4 5 7 4 3 12 9 15 21 34 44 39 37 38 28 24 11
Share(%) in total population All 22,0 6,3 5,9 6,0 8,3 4,6 5,1 9,5 9,5 14,3 22,0 27,5 38,9 41,3 45,1 61,0 69,2 70,7 62,5
  M 19,3 6,9 5,1 5,4 7,6 4,3 7,1 7,4 10,0 14,3 20,4 20,2 37,4 41,1 45,7 53,1 72,7 55,6 80,0
  W 24,6 5,6 6,9 6,5 9,2 4,9 3,3 11,0 8,8 14,3 23,9 34,0 40,4 41,5 44,6 67,9 68,3 75,0 57,9
Sveta Marija                                        
Total All 393 1 1 4 4 10 4 2 3 5 23 42 49 37 36 54 48 44 26
  M 157 - 1 2 3 4 3 1 2 2 12 18 26 20 14 19 11 14 5
  W 236 1 - 2 1 6 1 1 1 3 11 24 23 17 22 35 37 30 21
Share(%) in total population All 17,0 1,0 0,9 2,9 2,8 5,9 2,9 1,3 2,2 3,4 12,5 21,6 27,8 30,6 36,4 46,6 50,5 57,9 92,9
  M 13,7 - 1,6 2,6 4,0 4,8 4,1 1,2 3,0 3,0 12,8 17,6 26,0 33,9 32,6 41,3 39,3 53,8 83,3
  W 20,2 2,3 - 3,4 1,5 6,9 1,5 1,4 1,5 3,8 12,2 26,1 30,3 27,4 39,3 50,0 55,2 60,0 95,5
Sveti Juraj na Bregu                                        
Total All 945 1 7 11 15 13 22 25 27 46 87 118 138 91 92 96 76 54 26
  M 454 1 2 4 9 10 13 16 19 22 35 63 81 53 47 39 21 15 4
  W 491 - 5 7 6 3 9 9 8 24 52 55 57 38 45 57 55 39 22
Share(%) in total population All 18,6 0,4 2,6 3,5 4,7 3,5 5,5 6,7 7,6 13,5 20,2 29,5 36,5 39,1 44,2 51,9 54,7 68,4 78,8
  M 17,8 0,7 1,5 2,4 5,4 4,8 6,4 9,0 9,7 13,6 16,5 30,1 38,2 43,1 48,5 50,6 52,5 71,4 50,0
  W 19,3 - 3,6 4,7 3,9 1,9 4,5 4,6 5,0 13,3 23,9 28,8 34,3 34,5 40,5 52,8 55,6 67,2 88,0
Sveti Martin na Muri                                        
Total All 602 2 5 21 12 5 11 10 14 23 40 73 63 67 69 73 62 35 17
  M 292 1 1 12 7 3 8 7 9 12 20 48 32 37 27 29 18 14 7
  W 310 1 4 9 5 2 3 3 5 11 20 25 31 30 42 44 44 21 10
Share(%) in total population All 23,1 1,3 3,9 16,2 8,6 2,6 5,3 5,6 8,3 11,2 19,2 34,0 40,1 48,9 60,5 65,2 70,5 60,3 85,0
  M 22,4 1,3 1,6 16,4 8,5 3,3 7,5 7,5 10,1 11,8 19,6 37,8 39,5 52,1 57,4 64,4 60,0 82,4 100,0
  W 23,8 1,3 6,3 15,8 8,8 2,0 3,0 3,6 6,3 10,7 18,9 28,4 40,8 45,5 62,7 65,7 75,9 51,2 76,9
Šenkovec                                        
Total All 386 2 6 6 5 5 5 9 16 14 25 41 47 46 31 41 42 30 15
  M 186 2 6 3 3 3 4 2 11 6 10 19 27 22 19 23 13 10 3
  W 200 - - 3 2 2 1 7 5 8 15 22 20 24 12 18 29 20 12
Share(%) in total population All 13,4 1,3 3,8 3,5 2,9 3,0 2,6 4,0 6,7 6,8 13,7 17,7 21,1 25,7 25,8 38,0 44,7 61,2 68,2
  M 13,2 2,6 7,4 3,4 3,2 3,7 3,9 2,2 8,7 6,0 11,0 17,1 23,1 27,2 32,2 46,0 41,9 55,6 100,0
  W 13,6 - - 3,6 2,7 2,3 1,1 5,4 4,5 7,6 16,5 18,3 18,9 24,5 19,7 31,0 46,0 64,5 63,2
Štrigova                                        
Total All 605 3 2 3 3 3 10 14 10 24 35 50 60 56 70 73 84 67 38
  M 258 2 - 2 2 1 7 7 6 15 14 27 38 34 29 22 25 18 9
  W 347 1 2 1 1 2 3 7 4 9 21 23 22 22 41 51 59 49 29
Share(%) in total population All 21,9 3,0 1,5 1,9 1,9 1,7 5,9 8,6 6,4 11,0 14,3 27,0 33,1 39,2 44,0 52,1 58,7 74,4 77,6
  M 19,0 3,8 - 2,5 2,3 1,1 8,0 7,8 7,3 12,8 12,0 25,0 37,6 45,3 40,3 48,9 62,5 69,2 81,8
  W 24,6 2,1 3,6 1,2 1,4 2,3 3,7 9,7 5,4 8,8 16,5 29,9 27,5 32,4 47,1 53,7 57,3 76,6 76,3
Vratišinec                                        
Total All 363 3 5 5 2 1 5 6 10 14 28 55 45 37 32 39 33 27 16
  M 176 2 2 2 1 - 4 3 6 9 16 28 27 24 17 12 10 10 3
  W 187 1 3 3 1 1 1 3 4 5 12 27 18 13 15 27 23 17 13
Share(%) in total population All 18,3 2,6 5,1 4,9 1,6 0,7 3,3 4,1 7,2 11,7 18,5 31,1 33,6 34,6 42,1 54,2 47,8 64,3 80,0
  M 18,0 3,6 4,0 4,3 1,4 - 5,4 3,9 8,1 14,5 20,8 31,5 34,2 43,6 51,5 54,5 50,0 83,3 60,0
  W 18,6 1,7 6,1 5,4 2,0 1,5 1,3 4,3 6,2 8,6 16,2 30,7 32,7 25,0 34,9 54,0 46,9 56,7 86,7